Dimboola 1 21/07/2025
FLYER | BIRD | FLYING TIME | MPM | PLACE | AGG POINTS |
Mal Sartori | Port24 728 | 1.49.41 | 1945.12 | 1 | 10 |
Peter Cutler | Port24 322 | 1.49.22 | 1902.93 | 2 | 9 |
Tim Robertson | Port24 252 | 1.51.49 | 1899.58 | 3 | 8 |
Dimboola 23/08/25
FLYER | BIRD | FLYING TIME | MPM | PLACE | AGG POINTS |
Mal Sartori | Port22 26 | 2.04.06 | 1719.15 | 1 | 20 |
Peter Cutler | Port24 157 | 2.06.34 | 1644.33 | 3 | 18 |
Tim Robertson | Port24 252 | 2.04.29 | 1706.29 | 2 | 17 |
Hopetoun 10/08/25
FLYER | BIRD | FLYING TIME | MPM | PLACE | AGG POINTS |
Mal Sartori | Port22 737 | 3.04.24 | 1620.26 | 3 | 28 |
Peter Cutler | Port24 128 | 2.58.41 | 1643.04 | 2 | 26 |
Tim Robertson | Port24 244 | 2.57.50 | 1675.02 | 1 | 27 |
Hopetoun 20/08/25
FLYER | BIRD | FLYING TIME | MPM | PLACE | AGG POINTS |
Mal Sartori | Port24 637 | 2.39.21 | 1874.97 | 2 | 37 |
Peter Cutler | Port24 46 | 2.36.32 | 1875.53 | 1 | 36 |
Tim Robertson | Port24 718 | 2.38.59 | 1873.62 | 3 | 35 |
Mildura 24/08/25
FLYER | BIRD | FLYING TIME | MPM | PLACE | AGG POINTS |
Mal Sartori | Port23 910 | 5.40.59 | 1360.76 | 2 | 46 |
Peter Cutler | Port24 59 | 5.37.40 | 1358.53 | 3 | 44 |
Tim Robertson | Port24 252 | 5.40.01 | 1361.68 | 1 | 45 |
Breeders Plate 24/08/25
FLYER | BIRD | FLYING TIME | MPM | PLACE | |
Mal Sartori | HHC 1493 | 5.42.11 | 1153.69 | 3 | |
Peter Cutler | Port24 939 | 5.48.55 | 1314.73 | 2 | |
Tim Robertson | Port24 6 | 5.47.44 | 1331.46 | 1 |
Dimboola3 6/09/25
FLYER | BIRD | FLYING TIME | MPM | PLACE | |
Mal Sartori | Port24 703 | 1.44.45 | 2036.75 | 2 | 54 |
Peter Cutler | Port24 811 | 1.41.52 | 1314.73 | 3 | 53 |
Tim Robertson | Port24 415 | 1.43.39 | 2049.25 | 1 | 55 |
Final Race of the Early Series 1st Tim Robertson 2nd Mal Sartori 3rd Peter Cutler